ŽENE |
||||||
DONJI DIO TRENIRKE | M | L | XL | 2XL | ||
opseg struk | 82 | 89 | 95 | 105 | ||
opseg bok | 90 | 92 | 98 | 106 | ||
duljina | 105 | 105 | 105 | 106 | ||
MAJICA KRATKI RUKAV | M | L | XL | 2XL | 3XL | |
opseg grudi | 89 | 93 | 100 | 104 | 113 | |
opseg struka | 82 | 89 | 95 | 100 | 107 | |
duljina rukava | 15 | 17 | 19 | 21 | 22 | |
duljina | 62 | 63 | 64 | 65 | 67 | |
MAJICA BEZ RUKAVA | M | L | XL | 2XL | 3XL | 4XL |
opseg grudi | 83 | 89 | 96 | 100 | 107 | 111 |
opseg struka | 74 | 81 | 87 | 90 | 99 | 103 |
duljina | 62 | 63 | 65 | 67 | 69 | 70 |
MAJICA DUGI RUKAV | M | L | XL | 2XL | 3XL | |
opseg grudi | 88 | 89 | 102 | 106 | 113 | |
opseg struka | 86 | 92 | 97 | 103 | 108 | |
duljina rukava | 60 | 61 | 62 | 63 | 64 | |
duljina | 64 | 65 | 67 | 69 | 70 | |
VESTA | 38 | 40 | 42 | 44 | 46 | 48 |
opseg grudi | 110 | 114 | 116 | 118 | 120 | 122 |
opseg struka | 110 | 114 | 116 | 118 | 120 | 122 |
duljina rukava | 59 | 59 | 60 | 60 | 60 | 60 |
duljina | 66 | 66 | 67 | 68 | 69 | 69 |
TUNIKA | 40 | 42 | 44 | 46 | 48 | |
opseg grudi | 96 | 97 | 102 | 104 | 106 | |
opseg struka | 92 | 94 | 100 | 102 | 104 | |
duljina rukava | 55 | 56 | 56 | 59 | 59 | |
duljina | 62 | 63 | 65 | 66 | 66 |
TABLICA VELIČINA U CM.
MUŠKARCI |
||||||
DONJI DIO TRENIRKE | M | L | XL | 2XL | 3XL | |
opseg struk | 96 | 102 | 108 | 114 | 120 | |
opseg bok | 100 | 106 | 112 | 118 | 124 | |
duljina | 111 | 111 | 112 | 114 | 115 | |
VESTA | 48 | 50 | 52 | 54 | 56 | 58 |
opseg grudi | 110 | 112 | 114 | 116 | 118 | 120 |
opseg struka | 110 | 112 | 114 | 116 | 118 | 120 |
duljina rukava | 62 | 62 | 63 | 64 | 65 | 66 |
duljina | 70 | 70 | 72 | 74 | 75 | 76 |
TABLICA VELIČINA U CM.